Ruth Negga is an Ethiopian-Irish actress, best known for the AMC television series Preacher and the film Loving. For her portrayal of Mildred Loving in Loving, she received several major nominations from the Academy Awards, British Academy Film Awards, and the Golden Globe Awards, and won the Irish Film and Television Award for Best Actress. In 2020, Negga was ranked number 10 on The Irish Times list of Ireland’s greatest film actors.
Ruth Negga was born on 7 January 1982, in Addis Ababa, Ethiopia. As of 2022, she is 40 years old and single.
Negga started her acting career in 2004 and has starred in more than 25 movies and tv shows. In 2004, she landed her debut role in the Irish film Capital Letters.
Quick Facts
Birth Date | 7 January 1982 |
Place | Addis Ababa, Ethiopia |
Nickname | Ruth |
Age | 40 years old (as of 2022) |
Nationality | Irish, Ethiopian |
Occupation | Actress |
Zodiac | Capricorn |
Ethnicity | Irish, Ethiopian |
School | N/A |
College | Trinity College, Dublin |
Relationship Status | Single |
Partner | Single |
Previous Relationships | Dominic Cooper (2010 – 2014) |
Body Measurements
Height | 5 feet 3 inches, 1.60 meters |
Weight | 52 Kg, 115 lbs |
Hair Color | Dark Brown |
Eye Color | Light Brown |
Body Measurements | 34-28-40 inches |
Body Type | Hourglass |
Family Members
Father | Negga (Doctor) |
Mother | Norra Negga (Nurse) |
Brother(s) | none |
Sister(s) | none |
Children | none |
Ruth Negga Movies and TV Shows
Capital Letters (2004) | Breakfast on Pluto (2005) | Isolation (2005) |
Colour Me Kubrick (2006) | The Samaritan (2012) | World War Z (2013) |
12 Years a Slave (2013) | Jimi: All Is by My Side (2013) | Noble (2014) |
Of Mind and Music (2014) | Iona (2015) | Loving (2016) |
Warcraft (2016) | Angela’s Christmas (2017) | Ad Astra (2019) |
Angela’s Christmas Wish (2020) | Passing (2021) | Doctors (2004) |
Love Is the Drug (2004) | Personal Affairs (2009) | Love/Hate (2010/2011) |
Misfits (2010) | The Nativity (2010) | Shirley (2011) |
Secret State (2012) | Agents of S.H.I.E.L.D. (2013-2015, 2018) | Preacher (2016-2019) |
Ruth Negga Awards
Award | Category | Nominated Work | Year |
---|---|---|---|
Irish Film & Television Academy | Best Actress in a Lead Role – Television | Shirley | 2012 |
New York Film Critics Online | Best Breakthrough Performer | Loving | 2016 |
African-American Film Critics Association | Best Actress | Loving | 2016 |
Alliance of Women Film Journalists | Best Actress | Loving | 2016 |
Black Reel Awards | Outstanding Actress | Loving | 2016 |
Palm Springs International Film Festival | Rising Star Award | Loving | 2016 |
Santa Barbara International Film Festival | Vituosos Award | Loving | 2016 |
Satellite Awards | Best Actress | Loving | 2016 |
Ruth Negga Husband
Is Ruth Negga married? No. She is single as of now.
Previously, she was in a relationship with Dominic Cooper (2010 – 2014).
Ruth Negga Net Worth
The estimated net worth of Ruth is $4 million.
Salary | under review |
Source of Income | movies |
Net Worth in 2022 | $4 million |
Net Worth in 2021 | $4 million |
Social Media Profile
No Instagram | |
No Facebook Page | |
No Twitter | |
YouTube | No Official YouTube Channel |
Website | No Official Website |
Pic Courtesy: Wikimedia Commons