Julia Louis-Dreyfus or Julia Scarlett Elizabeth Louis-Dreyfus Hall is an American actress, singer, producer, and comedian, best known for her work in Saturday Night Live, Seinfeld, The New Adventures of Old Christine, and Veep.
Julia Louis-Dreyfus was born on January 13, 1961, in New York City, U.S., to Gérard Louis-Dreyfus, and Judith Bowles. Currently, she is 59 years old and married to Brad Hall since 1987. She is one of the richest celebrities and has a whopping net worth of $250 million.
She started her career in 1983 and has starred (and produced) more than 50 movies and tv shows. Some of her popular movies are Downhill, Enough Said, Onward, Planes, A Bug’s Life, Hannah and Her Sisters, Deconstructing Harry, National Lampoon’s Christmas Vacation, and North.
Quick Facts
Birth Date | January 13, 1961 |
Place | New York City, U.S. |
Nickname | Julia |
Age | 59 years old (as of 2020) |
Nationality | American |
Occupation | Actor, Comedian, Producer, and Singer |
Zodiac | Capricorn |
Ethnicity | Mixed (Ashkenazi Jewish, Mexican, English, French, German, Scottish, Scots-Irish/Northern Irish) |
Education | Northwestern University Northwestern University in Evanston, Illinois (1982) |
Active Years | 1982-present |
Relationship Status | married |
Spouse | Brad Hall |
Body Measurements
Height | 5 feet 3 inches |
Weight | 54 kg |
Hair Color | Black |
Eye Color | Hazel |
Family Members
Father | Gérard Louis-Dreyfus |
Mother | Judith Bowles |
Brother(s) | Raphael Louis-Dreyfus |
Sister(s) | Lauren Bowles, Phoebe Louis-Dreyfus, Emma Louis-Dreyfus |
Children(s) | Henry Hall, Charles Hall |
Julia Louis-Dreyfus Movies and TV Shows
Troll (1986) | Hannah and Her Sisters (1986) | Soul Man (1986) |
National Lampoon’s Christmas Vacation (1989) | Jack the Bear (1993) | North (1994) |
Fathers’ Day (1997) | Deconstructing Harry (1997) | A Bug’s Life (1998) |
Picture Paris (2012) | Planes (2013) | Enough Said (2013) |
Downhill (2020) | Onward (2020) | Rumble (2021) |
Saturday Night Live (1982-1985) | Family Ties (1988) | Day by Day (1988-1989) |
Seinfeld (1989-1998) | Dinosaurs (1992) | The Single Guy (1995) |
London Suite (1996) | Dr. Katz, Professional Therapist (1997) | Hey Arnold! (1997) |
Animal Farm (1999) | Blue’s Clues (1999) | Geppetto (2000) |
Curb Your Enthusiasm (2000-2001, 2009) | The Simpsons (2001, 2007, 2008) | Watching Ellie (2002-2003) |
Arrested Development (2004-2005) | The Fairly OddParents (2005) | The New Adventures of Old Christine (2006-2010) |
Saturday Night Live (2006, 2007, 2016) | 30 Rock (2010) | Veep (2012, 2019) |
Web Therapy (2012) | Inside Amy Schumer (2015) | Archibald’s Next Big Thing (2019) |
Awards
1993 | Funniest Supporting Female Performer in a TV Series | American Comedy Awards |
1994 | Funniest Supporting Female Performer in a TV Series | American Comedy Awards |
1995 | Funniest Supporting Female Performer in a TV Series | American Comedy Awards |
1997 | Funniest Supporting Female Performer in a TV Series | American Comedy Awards |
1998 | Funniest Supporting Female Performer in a TV Series | American Comedy Awards |
2013 | Best Actress in a Comedy Series | Critics’ Choice Awards |
2014 | Best Actress in a Comedy Series | Critics’ Choice Awards |
1994 | Best Supporting Actress – Series, Miniseries, or Television Film | Golden Globe Awards |
1996 | Outstanding Supporting Actress in a Comedy Series | Primetime Emmy Awards |
2006 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2012 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2013 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2014 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2015 | Outstanding Comedy Series (as producer) | Primetime Emmy Awards |
2015 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2016 | Outstanding Comedy Series (as producer) | Primetime Emmy Awards |
2016 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
2017 | Outstanding Comedy Series (as producer) | Primetime Emmy Awards |
2017 | Outstanding Lead Actress in a Comedy Series | Primetime Emmy Awards |
1994 | Outstanding Performance by an Ensemble in a Comedy Series | Screen Actors Guild Awards |
1996 | Outstanding Performance by a Female Actor in a Comedy Series | Screen Actors Guild Awards |
1996 | Outstanding Performance by an Ensemble in a Comedy Series | Screen Actors Guild Awards |
1997 | Outstanding Performance by a Female Actor in a Comedy Series | Screen Actors Guild Awards |
1997 | Outstanding Performance by an Ensemble in a Comedy Series | Screen Actors Guild Awards |
2013 | Outstanding Performance by a Female Actor in a Comedy Series | Screen Actors Guild Awards |
2016 | Outstanding Performance by a Female Actor in a Comedy Series | Screen Actors Guild Awards |
2017 | Outstanding Performance by a Female Actor in a Comedy Series | Screen Actors Guild Awards |
2017 | Outstanding Performance by an Ensemble in a Comedy Series | Screen Actors Guild Awards |
2014 | Outstanding Individual Achievement in Comedy | Television Critics Association Awards |
Julia Louis-Dreyfus Husband
Julia tied knot with Brad Hall in 1987. They have been married for 33 years now.
They have two beautiful children: Henry Hall, and Charles Hall.
Julia Louis-Dreyfus Net Worth
The estimated net worth of Julia is $250 million.
Salary | $500 thousand per episode |
Source of Income | movie, music |
Net Worth | $70 million |
Social Media Profile
Julia Louis-Dreyfus Instagram | |
No Facebook | |
Julia Louis-Dreyfus Twitter | |
YouTube | Julia Louis-Dreyfus YouTube Channel |
Website | No Official Website |