Autumn Reeser is an American actress, popular for her roles as Taylor Townsend in The O.C., Lizzie Grant in Entourage, Katie Andrews in No Ordinary Family, and Leslie Bellcamp in The Arrangement.
Autumn Reeser was born on September 21, 1980, in La Jolla, California, United States. She is 41 years old (in 2021) and living a happy-single life. Autumn has a net worth of $3 million.
Reeser started her career in 2000 and has starred in many movies and tv shows. Some of her popular movies are Sully, So Undercover, Dead Trigger: Unkilled, The American Mall, The Girl Next Door, Kill ‘Em All, and more.
In her early age, Autumn honed her acting skill by playing in local musical theater productions. In 1998, she graduated from Carlsbad High School, and moved to Los Angeles.
She is a member of The WorkJuice Players (theatre) since 2006. She has played in many musicals and is also a singer. Besides, she was also featured on the cover of Stuff Magazine.
Quick Facts
Birth Date | September 21, 1980 |
Place | La Jolla, California, United States |
Nickname | Reeser |
Age | 41 years old (as of 2021) |
Nationality | American |
Occupation | Actress |
Zodiac | Virgo |
Ethnicity | Mixed |
Education | University of California, Los Angeles |
Active Years | 2000–present |
Relationship Status | Single (divorced) |
Husband | Single |
Body Measurements
Height | 5 feet 5 inches |
Weight | 51 kg |
Hair Color | Dark Brown |
Eye Color | Hazel |
Family Members
Father | Tom Reeser |
Mother | Kim Reeser |
Brother(s) | none |
Sister(s) | Melissa Reeser |
Children(s) | Dash Warren, Finn Warren |
Autumn Reeser Movies and TV Shows
The Girl Next Door (2004) | Art Thief Musical! (2004) | Our Very Own (2005) |
Americanese (2006) | Palo Alto (2007) | Lost Boys: The Tribe (2008) |
Smokin’ Aces 2: Assassins’ Ball (2010) | The Big Bang (2010) | Possessions (2012) |
So Undercover (2012) | Sully (2016) | Kill ‘Em All (2017) |
Valley of Bones (2017) | Dead Trigger (2018) | La Llorona (2018) |
The Brady Bunch in the White House (2002) | Nature of the Beast (2007) | The American Mall (2008) |
Love at the Thanksgiving Day Parade (2012) | Midnight Masquerade (2014) | I Do, I Do, I Do (2015) |
A Country Wedding (2015) | Valentine Ever After (2016) | A Bramble House Christmas (2017) |
Season for Love (2018) | Love on the Menu (2019) | All Summer Long (2019) |
Christmas Under the Stars (2019) |
Relationship
Reeser is single as of now.
Previously, she was married to Jesse Warren.
Autumn Reeser Net Worth
The estimated net worth of Autumn in 2021 is $3 million.
Salary | under review |
Source of Income | movie |
Net Worth | $3 million |
Social Media Profile
Autumn Reeser Instagram | |
Autumn Reeser Facebook | |
Autumn Reeser Twitter | |
YouTube | Autumn Reeser YouTube Channel |
Website | Official Website |