Bojana Novakovic is a Serbian–Australian actress, popular for her roles in movies like Devil (2010) and The Little Death (2014.)
Bojana Novakovic was born on 12 July 1981, in Belgrade, SR Serbia, SFR Yugoslavia. Currently, she is 39 years old (in 2020) and probably single. She has accumulated a whopping net worth of $4 million.
Novakovic started her career in 1994 and has starred in several movies. Some of her popular movies are The Hallow, Beyond Skyline, The Little Death, Edge of Darkness, Generation Um…, Harley Quinn: Birds of Prey, and more.
Novakovic is 5 feet 4 inches tall and weighs about 56 kg. She was born in Serbia but moved to Australia in 1998. She graduated with a bachelor’s degree in dramatic arts from the National Institute of Dramatic Art (NIDA.)
Quick Facts
Birth Date | 12 July 1981 |
Place | Belgrade, SR Serbia, SFR Yugoslavia |
Nickname | Bojana |
Age | 39 years old (as of 2020) |
Nationality | Serbian, Australian |
Occupation | Actress |
Zodiac | Scorpio |
Ethnicity | Serbian |
Education | Australia’s National Institute of Dramatic Art (NIDA) with a degree in Performing Arts (Acting) |
Active Years | 1994–present |
Relationship Status | single |
Boyfriend | single |
Body Measurements
Height | 5 feet 4 inches |
Weight | 56 kg |
Hair Color | Light Brown |
Eye Color | Hazel |
Family Members
Father | Radovan Novaković |
Mother | Biljana Novakovic |
Brother(s) | none |
Sister(s) | Valentina Novakovic |
Children(s) | none |
Bojana Novakovic Movies and TV Shows
Blackrock (1997) | Strange Fits of Passion (1999) | The Monkey’s Mask (2000) |
Thunderstruck (2004) | Solo (2006) | The Optimists (2006) |
Seven Pounds (2008) | Drag Me to Hell (2009) | Edge of Darkness (2010) |
Devil (2010) | Skinning (2010) | Burning Man (2011) |
Not Suitable for Children (2012) | The King Is Dead! (2012) | Generation Um… (2012) |
The Little Death (2014) | The Hallow (2015) | I, Tonya (2017) |
Beyond Skyline (2017) | Malicious (2018) | Birds of Prey (2020) |
Heartbreak High (1997) | Wildside (1998-1999) | Big Sky (1999) |
Murder Call (1999) | All Saints (1999) | Water Rats (2000) |
Marking Time (2003) | The Cooks (2004-2005) | BlackJack: At the Gates (2006) |
Satisfaction (2007-2009) | Rake (2014) | Casanova (2015) |
Agatha (2015) | Shameless (2015-2016) | Westworld (2016) |
Instinct (2018-2019) | Operation Buffalo (2020 Series) ABC Drama (2020) |
Awards
2004 | Best Actress in a Leading Role in a Television Drama or Comedy for Marking Time | Australian Film Institute |
Relationship
Novakovic is living a single life.
Previously she dated Jason Segel.
Bojana Novakovic Net Worth
The estimated net worth of Bojana in 2020 is $4 million.
Salary | under review |
Source of Income | movie |
Net Worth | $2 million |
Social Media Profile
Bojana Novakovic Instagram | |
No Facebook | |
Bojana Novakovic Twitter | |
YouTube | Not YouTube Channel |
Website | No Official Website |