Chris Colfer is an American actor, singer, and author, best known for his portrayal of Kurt Hummel in Glee (2009–2015.)
Chris Colfer was born on May 27, 1990, in Clovis, California, United States, to Tim Colfer, and Karyn Colfer. Currently, he is 30 years old and married to Darren Criss. He has an estimated net worth of Chris is $8 million.
He started his career in 2009 and has starred in more than 15 movies and tv shows. Some of his popular movies are Struck by Lightning, Glee: The 3D Concert Movie, Absolutely Fabulous: The Movie, Marmaduke, Russel Fish: The Sausage and Eggs Incident, and Glee Encore.
Quick Facts
Birth Date | May 27, 1990 |
Place | Clovis, California, United States |
Nickname | Chris |
Age | 30 years old (as of 2020) |
Nationality | American |
Occupation | Actor, Singer, and Writer |
Zodiac | Gemini |
Ethnicity | Mixed (Irish, English, German, Scottish) |
Education | Harvard University Fresno City College |
Active Years | 2009–present |
Relationship Status | Married |
Partner | Darren Criss |
Body Measurements
Height | 5 feet 10 inch |
Weight | 74 kg |
Hair Color | Light Brown |
Eye Color | Blue |
Family Members
Father | Tim Colfer |
Mother | Karyn Colfer |
Brother(s) | None |
Sister(s) | Hannah Colfer |
Children(s) | None |
Chris Colfer Movies and TV Shows
Russel Fish: The Sausage and Eggs Incident (2009) | Marmaduke (2010) | Glee: The 3D Concert Movie (2011) |
8 (2012) | Struck by Lightning (2012) | Absolutely Fabulous: The Movie (2016) |
Glee (2009-2015) | Entertainment Tonight (2009-2010) | The Cleveland Show (2011) |
The Glee Project (2012) | Saturday Night Live (2012) | The Talk (2012-2014) |
Bitter Party of Five (2013) | Hollywood Game Night (2014) | Hot in Cleveland (2014,2015) |
Julie’s Greenroom (2017) | RuPaul’s Drag Race: All Stars (2018) |
Chris Colfer Awards
2010 | Outstanding Performance by an Ensemble in a Comedy Series | Screen Actors Guild Awards |
2010 | Choice TV: Male Scene Stealer | Teen Choice Awards |
2011 | Best Performance by an Actor in a Supporting Role in a Series | Golden Globe Award |
2011 | Outstanding Actor – Comedy Series | Monte-Carlo TV Festival |
2012 | Choice TV Actor: Comedy | Teen Choice Awards |
2013 | Favorite TV Comedy Actor | People’s Choice Awards |
2014 | Favorite Comedic TV Actor | People’s Choice Awards |
2015 | Favorite Comedic TV Actor | People’s Choice Awards |
2019 | DI Icon Award | Destination Imagination |
Chris Colfer Husband
Chris is married to Darren Criss.
Previously, he dated Will Sherrod (2013.)
Chris Colfer Net Worth
The estimated net worth of Chris is $8 million.
Salary | under review |
Source of Income | movie, and music |
Net Worth | $8 million |
Social Media Profile
Chris Colfer Instagram | |
Chris Colfer Facebook | |
Chris Colfer Twitter | |
YouTube | No YouTube Channel |
Website | No Official Website |