Christina Applegate is an American actress and dancer, best known (as a child actress) for starring as Kelly Bundy on the Fox sitcom Married… with Children (1987–1997).
Christina Applegate was born on November 25, 1971, in Los Angeles, California, U.S.. As of 2021, she is 49 years old and married to Martyn LeNoble. She is one of the most popular celebrities on Earth and has a whopping net worth of $20 million.
Applegate started her acting career in 1972 and has appeared in more than 50 movies and tv shows. Some of her popular movies are Vacation, View from the Top, The Sweetest Thing, Don’t Tell Mom the Babysitter’s Dead, Crash Pad and Bad Moms.
Quick Facts
Birth Date | November 25, 1971 |
Place | Los Angeles, California, U.S. |
Nickname | Christi |
Age | 49 years old (as of 2021) |
Nationality | American |
Occupation | Actress, and Dancer |
Zodiac | Sagittarius |
Ethnicity | Mixed (English, Scottish, German, Irish, Scots-Irish/Northern Irish, Welsh, Dutch, French, Danish, Swedish, Portuguese, Norwegian) |
Education | Excelsior High School |
Active Years | 1972-present |
Relationship Status | Married |
Partner | Martyn LeNoble |
Body Measurements
Height | 5 feet 5 inches |
Weight | 55 kg |
Hair Color | Blonde |
Eye Color | Green |
Family Members
Father | Robert William “Bob” Applegate |
Mother | Nancy Lee Priddy |
Brother(s) | Kyle Applegate |
Sister(s) | Alisa Applegate |
Children | Sadie Grace LeNoble |
Christina Applegate Movies and TV Shows
Jaws of Satan (1981) | Beatlemania (1981) | Streets (1990) |
Don’t Tell Mom the Babysitter’s Dead (1991) | Across the Moon (1994) | Vibrations (1995) |
Wild Bill (1995) | Mars Attacks! (1996) | Nowhere (1997) |
Jane Austen’s Mafia! (1998) | The Big Hit (1998) | Claudine’s Return (1998) |
Out in Fifty (1999) | The Brutal Truth (2000) | Just Visiting (2001) |
Sol Goode (2001) | The Sweetest Thing (2002) | Heroes (2002) |
Grand Theft Parsons (2003) | Wonderland (2003) | View from the Top (2003) |
Surviving Christmas (2004) | Anchorman: The Legend of Ron Burgundy (2004) | Wake Up, Ron Burgundy: The Lost Movie (2004) |
Employee of the Month (2004) | Tilt-A-Whirl (2005) | Farce of the Penguins (2007) |
The Rocker (2008) | Alvin and the Chipmunks: The Squeakquel (2009) | Going the Distance (2010) |
Cats & Dogs: The Revenge of Kitty Galore (2010) | Hall Pass (2011) | Alvin and the Chipmunks: Chipwrecked (2011) |
Anchorman 2: The Legend Continues (2013) | The Book of Life (2014) | Vacation (2015) |
Alvin and the Chipmunks: The Road Chip (2015) | Youth in Oregon (2016) | Bad Moms (2016) |
Crash Pad (2017) | A Bad Moms Christmas (2017) | Days of Our Lives (1972) |
Father Murphy (1981) | Grace Kelly (1983) | Charles in Charge (1984-1985) |
Washingtoon (1985) | Silver Spoons (1986) | All Is Forgiven (1986) |
Still the Beaver (1986) | Amazing Stories (1986) | Heart of the City (1986-1987) |
Family Ties (1987) | Married… with Children (1987-1997) | Dance ’til Dawn (1988) |
21 Jump Street (1988) | The Earth Day Special (1990) | Top of the Heap (1991) |
Saturday Night Live (1993) | Pauly (1997) | Jesse (1998-2000) |
Prince Charming (2001) | Friends (2002-2003) | King of the Hill (2004) |
Father of the Pride (2004) | Suzanne’s Diary for Nicholas (2005) | Samantha Who? (2007-2009) |
Reno 911! (2008) | Star-ving (2009) | Up All Night (2011-2012) |
So You Think You Can Dance (2011-2014) | Saturday Night Live (2012) | Web Therapy (2015) |
The Muppets (2015) | The Grinder (2015) | Ask the Storybots (2018) |
Dead to Me (2019-present (2021)) |
Christina Applegate Husband
Christina tied knot with Martyn LeNoble on February 23 2013.
They are blessed with a beautiful daughter: Sadie Grace LeNoble.
Christina Applegate Net Worth
The estimated net worth of Christina is $20 million.
Salary | under review |
Source of Income | movie |
Net Worth | $20 million |
Social Media Profile
Christina Applegate Instagram | |
No Facebook | |
YouTube | No Official YouTube Channel |
Website | No Official Website |