Mia Wasikowska is an Australian actress, best known for starring as Alice in Tim Burton’s Alice in Wonderland.
Mia Wasikowska was born on 25 October 1989, in Canberra, Australian Capital Territory, Australia, to John Reid and Marzena Wasikowska.
As of 2020, Mia is 30 years old and living a single life. Previously she dated Robert Pattinson.
She has an estimated net worth of $8 million.
Mia started her career in 2004 and has starred in more than 30 movies and tv shows. Some of her popular movies are Jane Eyre, Tracks, Stoker, Crimson Peak, Alice in Wonderland, Only Lovers Left Alive, Damsel, and Maps to the Stars.
Quick Facts
Birth Date | 25 October 1989 |
Place | Canberra, Australian Capital Territory, Australia |
Nickname | Mia |
Age | 30 years old (as of 2020) |
Nationality | Australian |
Occupation | Actress |
Zodiac | Scorpio |
Ethnicity | English, and Polish |
Education | Karabar High School Canberra High School |
Active Years | 2004-present |
Relationship Status | Single |
Partner | Single |
Body Measurements
Height | 5 feet 4 inches |
Weight | 52 kg |
Hair Color | Blonde |
Eye Color | Hazel |
Family Members
Father | John Reid |
Mother | Marzena Wasikowska |
Brother(s) | Kai Wasikowski |
Sister(s) | Jess Wasikowska |
Children(s) | None |
Mia Wasikowska Movies and TV Shows
Suburban Mayhem (2006) | Eve (2006) | Lens Love Story (2007) |
Skin (2007) | Cosette (2007) | September (2007) |
Rogue (2007) | I Love Sarah Jane (2008) | Summer Breaks (2008) |
Defiance (2008) | That Evening Sun (2009) | Amelia (2009) |
Alice in Wonderland (2010) | The Kids Are All Right (2010) | Jane Eyre (2011) |
Restless (2011) | Albert Nobbs (2011) | Lawless (2012) |
The Turning (2013) | Stoker (2013) | Only Lovers Left Alive (2013) |
Tracks (2013) | The Double (2013) | Maps to the Stars (2014) |
Madame Bovary (2014) | Oscar Wilde’s The Nightingale and the Rose (2015) | Crimson Peak (2015) |
Madly (2015) | Alice Through the Looking Glass (2016) | The Man with the Iron Heart (2017) |
Damsel (2018) | Piercing (2018) | Judy and Punch (2019) |
Blackbird (2019) | The Devil All the Time (2020) | All Saints (2004-2005) |
In Treatment (2008) |
Awards
2009 | Special Jury Award for Best Ensemble Cast | SXSW Film Festival |
2010 | AFI International Award for Best Actress | Australian Film Institute |
2010 | Choice Movie: Fight | Teen Choice Awards |
2010 | Hollywood Breakthrough Award for Actress of the Year | Hollywood Film Festival |
2011 | EDA Award for Most Outrageous Age Difference Between Two Lovers | Alliance of Women Film Journalists |
Mia Wasikowska Husband
Currently, Mia is single.
Previously, she dated Robert Pattinson (2017 – 2018) and Jesse Eisenberg (2013 – 2015).
Mia Wasikowska Net Worth
The estimated net worth of Mia is $8 million.
Salary | under review |
Source of Income | movie |
Net Worth | $8 million |
Social Media Profile
No Instagram | |
No Official Facebook | |
No Twitter | |
YouTube | No YouTube Channel |
Website | No Official Website |