Robert Downey Jr.- originally Robert John Downey Jr.- is an American actor, singer, and producer, better known as American Superhero Iron Man.
Robert Downey Jr. was born on April 4, 1965, in New York City, New York, U.S., to Robert Downey Sr. (father) and Elsie Ann (mother.) She is currently 55 years old and married to Susan Downey (since 2005.) Downey is one of the richest celebrities and has a whopping net worth of $300 million.
Downey started his career in 1970 and has starred in many many movies. Downey started his acting career when he was just five years old- in 1970, he starred in the film Pound. Some of his popular movies are Iron Man, Tropic Thunder, Kiss Kiss Bang Bang, Sherlock Holmes 2, The Judge, Iron Man 3, Iron Man 2, The Avengers, Avengers: Endgame, Avengers: Infinity War, Captain America: Civil War, and more.
Robert is a successful actor. Did you know that in 2008 he was among the 100 most influential people in the world, mentioned by Times Magazine? He was even listed as among the top-paid actors in Hollywood.
Quick Facts
Birth Date | April 4, 1965 |
Place | New York City, New York, U.S. |
Nickname | RJD, Bob, Bob Downey |
Age | 55 years old (as of 2020) |
Nationality | American |
Occupation | Actor, Producer and Singer |
Zodiac | Aries |
Ethnicity | Mixed |
Education | Santa Monica High School (Dropped out) |
Active Years | 1970–present |
Relationship Status | married |
Wife | Susan Downey |
Body Measurements
Height | 5 feet 8 inches |
Weight | 78 kg |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Family Members
Father | Robert Downey Sr. |
Mother | Elsie Ann |
Brother(s) | none |
Sister(s) | Allyson |
Children(s) | Indio Falconer Downey, Avri Roel Downey, Exton Elias Downey |
Robert Downey Jr. Movies and TV Shows
Pound (1970) | Greaser’s Palace (1972) | Moment to Moment (1975) |
Up the Academy (1980) | Baby It’s You (1983) | Firstborn (1984) |
Tuff Turf (1985) | Girls Just Want to Have Fun (1985) | Weird Science (1985) |
Deadwait (1985) | Back to School (1986) | The Pick-up Artist (1987) |
Less Than Zero (1987) | Johnny Be Good (1988) | Rented Lips (1988) |
1969 (1988) | That’s Adequate (1988) | True Believer (1989) |
Chances Are (1989) | Air America (1990) | Too Much Sun (1991) |
Soapdish (1991) | Chaplin (1992) | Heart and Souls (1993) |
The Last Party (1993) | Short Cuts (1993) | Hail Caesar (1994) |
Natural Born Killers (1994) | Only You (1994) | Richard III (1995) |
Home for the Holidays (1995) | Restoration (1995) | Kunti VS Suster Ngesot (1997) |
One Night Stand (1997) | Two Girls and a Guy (1997) | Hugo Pool (1997) |
The Gingerbread Man (1998) | U.S. Marshals (1998) | In Dreams (1999) |
Friends & Lovers (1999) | Bowfinger (1999) | Black and White (1999) |
Wonder Boys (2000) | Lethargy (2002) | Whatever We Do (2003) |
The Singing Detective (2003) | Charlie: The Life and Art of Charles Chaplin (2003) | Gothika (2003) |
Eros (2004) | Game 6 (2005) | Kiss Kiss Bang Bang (2005) |
The Outsider (2005) | Good Night, and Good Luck (2005) | Hubert Selby Jr (2005) |
A Guide to Recognizing Your Saints (2006) | The Shaggy Dog (2006) | A Scanner Darkly (2006) |
Fur (2006) | Zodiac (2007) | Lucky You (2007) |
Charlie Bartlett (2008) | Iron Man (2008) | The Incredible Hulk (2008) |
Tropic Thunder (2008) | The Soloist (2009) | Sherlock Holmes (2009) |
Iron Man 2 (2010) | Love & Distrust (2010) | Due Date (2010) |
Sherlock Holmes: A Game of Shadows (2011) | Marvel One-Shot: The Consultant (2011) | The Avengers (2012) |
Iron Man 3 (2013) | Chef (2014) | The Judge (2014) |
Avengers: Age of Ultron (2015) | Captain America: Civil War (2016) | Spider-Man: Homecoming (2017) |
Avengers: Infinity War (2018) | Avengers: Endgame (2019) | Dolittle (2020) |
Black Widow (2020) | Saturday Night Live (1985-1986) | Mussolini: The Untold Story (1985) |
Mr. Willowby’s Christmas Tree (1995) | Ally McBeal (2000-2002) | Family Guy (2005) |
The Age of A.I. (2019) |
Awards
1992 | Best Actor in a Leading Role for Chaplin | BAFTA Awards |
1994 | Special Award for Ensemble for Short Cuts | Golden Globe Awards |
2010 | Best Actor – Motion Picture Musical or Comedy for Sherlock Holmes | Golden Globe Awards |
2014 | Favorite Male Butt Kicker for Iron Man 3 | Kids’ Choice Awards |
2019 | Favorite Superhero for Avengers: Infinity War | Kids’ Choice Awards |
2013 | Best Fight (with The Avengers cast) for The Avengers | MTV Movie Awards |
2015 | MTV Generation Award | MTV Movie Awards |
2019 | Best Hero for Avengers: Endgame | MTV Movie Awards |
2013 | Favorite Movie Actor for The Avengers | People’s Choice Awards |
2013 | Favorite Movie Actor for The Avengers | People’s Choice Awards |
2013 | Favorite Movie Superhero for The Avengers | People’s Choice Awards |
2015 | Favorite Movie Actor for The Judge | People’s Choice Awards |
2017 | Favorite Action Movie Actor for Captain America: Civil War | People’s Choice Awards |
1993 | Best Actor for Heart and Souls | Saturn Awards |
2009 | Best Actor for Iron Man | Saturn Awards |
2014 | Best Actor for Iron Man 3 | Saturn Awards |
2019 | Best Actor for Avengers: Endgame | Saturn Awards |
2013 | Choice Movie Actor: Action for Iron Man 3 | Teen Choice Awards |
2018 | Choice Action Movie Actor for Avengers: Infinity War | Teen Choice Awards |
2019 | Choice Action Movie Actor for Avengers: Endgame | Teen Choice Awards |
2001 | Best Supporting Actor – Series, Miniseries or Television Film for Ally McBeal | Golden Globe Awards |
2001 | Outstanding Performance by a Male Actor in a Comedy Series for Ally McBeal | Screen Actors Guild Awards |
Relationship
Robert is married to Susan Downey, on August 27, 2005. They have 3 beautiful children- Indio Falconer Downey, Avri Roel Downey, and Exton Elias Downey.
Robert Downey Jr. Net Worth
Robert is one of the richest actors. He has a whopping net worth of $300 million.
Salary | under review |
Source of Income | movie |
Net Worth | $300 million |
Social Media Profile
Robert Downey Jr. Instagram | |
Robert Downey Jr. Facebook | |
Robert Downey Jr. Twitter | |
YouTube | No YouTube Channel |
Website | Official Website |